Most Recent Akron Homes For Sale
| View All Akron Homes For Sale | ||
|
Co Plains Regional, Akron, CO 80720 | $249,900 0.5 bath |
|
450 Elm Ave, Akron, CO 80720 | $124,300 4 beds 2 baths |
|
250 Cedar Ave, Akron, CO 80720 | $53,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/11/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings